Desktop | 80/100 | ✔ |
Mobile | 52/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 158 KB | ✔ |
Compression | 59 KB (-62.9%) | ✔ |
Text/Html Ratio | 1391 / 162060 (bytes) = 0.86% | ✘ |
Load Time | 0.22 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 22 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | ZH-HA | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 25 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
sure | 6 | ✘ | ✘ | ✘ |
protect | 2 | ✘ | ✘ | ✘ |
width | 2 | ✘ | ✘ | ✘ |
protection | 2 | ✘ | ✘ | ✘ |
scroll | 1 | ✘ | ✘ | ✘ |
rights | 1 | ✘ | ✘ | ✘ |
sureprotection | 1 | ✘ | ✘ | ✘ |
登入 | 1 | ✘ | ✘ | ✘ |
With 0.22 seconds in page load, 158 KB of page size and all other reports below, the luckybo.com has a SEO score of 69 out of 100 |
Title | 吉時保 | 快速 小額 簡單的短期保險 |
Description | 保險可以很簡單,更好懂。吉時保推出快速、小額、短期,針對各種需求的保險,讓您可以即時、透過手機快速完成投保。就算只想保一天也沒有問題,買保險也可以很聰明,快來了解吉時保。 |
Keyword | 吉時保,新安東京海上,新安,心安,保險,機車保險,汽車保險,住宅保險,駕照保險,小額保險,零碎保險,情境保險,短期保險,旅遊平安險,旅平,車險,投保,網路投保,網路保險,手機投保,理賠,小孩保險,小孩退貨照顧險,腸病毒保險,流感保險,肺炎保險,登革熱保險,學校退貨保險,停課保險,租車保險,借車保險,退票保險, 演藝活動取消費用損失補償保險,無緣的票險,二手票,演唱會票,劇場票,戲劇票券,票券損失,活動票券損失 |
Age | 11 Years, 183 Days |
Created | 27th-Feb-2011 |
Updated | 28th-Feb-2022 |
Expiry | 27th-Feb-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
luckybo.com | A | 292 | ip:35.227.219.225 |
luckybo.com | NS | 21600 | target:ns-cloud-a3.googledomains.com |
luckybo.com | NS | 21600 | target:ns-cloud-a1.googledomains.com |
luckybo.com | NS | 21600 | target:ns-cloud-a4.googledomains.com |
luckybo.com | NS | 21600 | target:ns-cloud-a2.googledomains.com |
luckybo.com | SOA | 21600 | mname:ns-cloud-a1.googledomains.comrname:cloud-dns-hostmaster.google.comserial:1refresh:21600retry:3600expire:259200minimum-ttl:300 |
luckybo.com | MX | 300 | pri:1target:61.219.108.110 |
luckybo.com | TXT | 300 | txt:facebook-domain-verification=bovpsurnyizbnozlcz3m56bcupajtl |
luckybo.com | TXT | 300 | txt:google-site-verification=Jf2LvbKIFWZokhGxnPv5-MQYK-rfNioXH8pW3_77Hgg |
luckybo.com | TXT | 300 | txt:mfJ3-Bt03jqZnZpjv7Sv0jeRKn3is4-8qxQS_XsUd_o |
luckybo.com | TXT | 300 | txt:v=spf1 include:_spf.google.com ~all |
luckybo.com | TXT | 300 | txt:997ba8333df9d925c4569df6b9c45e818ede6adfd6259877b6980bef984b016d |
Domain Name: luckybo.com Registry Domain ID: 1642540395_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2022-02-28T08:52:04Z Creation Date: 2011-02-27T16:00:07Z Registrar Registration Expiration Date: 2023-02-27T16:00:07Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 2155 E Warner Rd Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85284 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: +1.4806242598 Registrant Fax Ext: Registrant Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=luckybo.com Registry Admin ID: Not Available From Registry Admin Name: Registration Private Admin Organization: Domains By Proxy, LLC Admin Street: DomainsByProxy.com Admin Street: 2155 E Warner Rd Admin City: Tempe Admin State/Province: Arizona Admin Postal Code: 85284 Admin Country: US Admin Phone: +1.4806242599 Admin Phone Ext: Admin Fax: +1.4806242598 Admin Fax Ext: Admin Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=luckybo.com Registry Tech ID: Not Available From Registry Tech Name: Registration Private Tech Organization: Domains By Proxy, LLC Tech Street: DomainsByProxy.com Tech Street: 2155 E Warner Rd Tech City: Tempe Tech State/Province: Arizona Tech Postal Code: 85284 Tech Country: US Tech Phone: +1.4806242599 Tech Phone Ext: Tech Fax: +1.4806242598 Tech Fax Ext: Tech Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=luckybo.com Name Server: NS-CLOUD-A1.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-A2.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-A3.GOOGLEDOMAINS.COM Name Server: NS-CLOUD-A4.GOOGLEDOMAINS.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2022-08-28T23:12:18Z |
Server IP | 35.227.219.225 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
luckybo.net | Available |
luckybo.org | Already Registered |
luckybo.biz | Already Registered |
luckybo.io | Already Registered |
luckybo.info | Already Registered |
Domains (TLD) | Status |
---|---|
puckybo.com | Available |
ouckybo.com | Available |
iuckybo.com | Available |
kuckybo.com | Available |
muckybo.com | Available |
Songwritingplanet.com |
Newcurtainrod.com |
Medialand.tw |
Mitoproject.jp |
Livechat-ero.net |
Gknhydrogen.com |
Leleyingyuan.com |
Jaybee-bear.com |
East70thstreet.com |
1highmeadow.com |